Fall 2021 - Online Courses
(Last updated on June 11, 2021)
For students admitted to Fall 2021 interested in doing their first semester online, the Viterbi School is pleased to offer the following courses. Please refer to the USC Schedule of Classes for the most updated information on class days and times.
Course availability is subject to change. More courses may be added in the coming weeks.
Aerospace & Mechanical Engineering
COURSE NAME | TYPE | DAYS | START TIME | END TIME |
AME 513a - Fundamentals & Applications of Combustion | Lecture | Mon/Wed | 13:30 | 15:20 |
AME 515 - Advanced Heat & Mass Diffusion | Lecture | Tue/Thu | 09:00 | 10:50 |
AME 525 - Engineering Analysis | Lecture | Mon/Wed | 12:00 | 13:50 |
AME 530a - Dynamics of Incompressible Fluids | Lecture | Tue/Thu | 11:00 | 12:50 |
AME 535a Introduction to Computational Fluid Mechanics | Lecture | Tue/Thu | 14:00 | 15:20 |
Astronautical Engineering
COURSE NAME | TYPE | DAYS | START TIME | END TIME |
ASTE 470 - Spacecraft Propulsion | Lecture | Friday | 16:00 | 18:40 |
ASTE 520 - Spacecraft System Design | Lecture | Thursday | 18:40 | 21:20 |
ASTE 535 - Space Environments & Spacecraft Interactions | Lecture | Tuesday | 18:40 | 21:20 |
ASTE 580 - Orbital Mechanics I | Lecture | Wednesday | 18:40 | 21:20 |
COURSE NAME | TYPE | DAYS | START TIME | END TIME |
BME 501 - Advanced Topics in Biomedical Systems | Lecture | Mon/Wed | 09:00 | 10:50 |
BME 502 - Advanced Studies of the Nervous System | Lecture | Tue/Thu | 12:30 | 13:50 |
BME 511 - Physiological Control Systems | Lecture
Discussion | Mon/Wed
Monday | 15:30
17:30 | 21:20
18:50 |
BME 527 - Integration of Medical Imaging Systems | Lecture | Tue/Thu | 11:30 | 13:20 |
BME 533 Seminar in Bioengineering | Lecture | Monday | 12:30 | 13:50 |
COURSE NAME | TYPE | DAYS | START TIME | END TIME |
CHE 501 - Modeling & Analysis of Chemical Engineering Systems | Lecture | Mon/Wed | 11:00 | 12:50 |
CHE 538 - Transport I | Lecture | Mon/Wed | 08:00 | 09:50 |
CHE 542 - Chemical Engineering Kinetics | Lecture | Tue/Thu | 13:30 | 15:20 |
COURSE NAME | TYPE | DAYS | START TIME | END TIME |
CE 469 - Sustainable Design and Construction | Lecture | Tuesday | 11:00 | 12:40 |
CE 470 - Building Information Modeling: Project Visualization and Sim | Lecture | Wednesday | 09:00 | 12:20 |
CE 502 - Construction Business | Lecture | Monday | 18:30 | 21:50 |
CE 507 - Mechanics of Solids I | Lecture | Monday | 15:30 | 18:50 |
CE 526 - Engineering Mathematical Methods | Lecture | Wednesday | 15:30 | 18:50 |
CE 529 - Finite Element Analysis | Lecture
Lab | Tuesday
Friday | 17:00
17:30 | 20:20
18:20 |
CE 541 - Dynamics of Structures | Lecture | Monday | 12:00 | 15:20 |
CE 546 - Structural Mechanics of Composite Materials | Lecture | Wednesday | 19:00 | 20:50 |
CE 564 - Construction Planning and Preconstruction | Lecture | Thursday | 17:00 | 20:20 |
CE 574 - Construction Means & Methods | Lecture | Tuesday | 17:00 | 20:20 |
COURSE NAME | TYPE | DAYS | START TIME | END TIME |
CSCI 455x - Introduction to Programming Systems Design | Lecture
Lab | Tue/Thu
Friday | 08:00
15:00 | 09:20
16:50 |
CSCI 530 - Security Systems | Lecture
Lab | Friday
Friday | 09:00
16:30 | 11:50
17:20 |
CSCI 561 - Foundations of Artificial Intelligence | Lecture
Discussion
Quiz | Wednesday
Wednesday
TBA | 17:00
19:30
TBA | 19:20
20:20
TBA |
CSCI 570 - Analysis of Algorithms | Lecture
Discussion
Quiz | Wednesday
Wednesday
Friday | 17:00
19:30
17:00 | 19:20
20:20
19:00 |
CSCI 572 - Information Retrieval & Web Search Engines (can substitute for CSCI 571) | Lecture | Mon/Wed | 07:00 | 08:50 |
CSCI 580 - 3-D Graphics & Rendering | Lecture
Discussion | TBA
TBA | TBA
TBA | TBA
TBA |
CSCI 585 - Database Systems | Lecture
Discussion
Quiz | Tuesday
Tuesday
Friday | 17:00
19:30
17:00 | 19:20
20:20
18:50 |
COURSE NAME | TYPE | DAYS | START TIME | END TIME |
DSCI 510 - Principles of Programming for Data Science | Lecture
Lab | Wednesday
Wednesday | 12:00
09:00 | 13:30
10:50 |
DSCI 519 - Foundations and Policy for Information Security | Lecture | Friday | 12:00 | 15:20 |
DSCI 549 - Intro to Computational Thinking & Data Science | Lecture | Monday | 09:00 | 12:20 |
DSCI 551 - Foundations of Data Management (CS background students) | Lecture | TBA | TBA | TBA |
DSCI 552 - Machine Learning for Data Science | Lecture | TBA | TBA | TBA |
DSCI 552 - Machine Learning for Data Science (CS background students) | Lecture | TBA | TBA | TBA |
Electrical & Computer Engineering
COURSE NAME | TYPE | DAYS | START TIME | END TIME |
EE 443 - Introduction to Power Systems | Lecture
OR
Lecture | Thursday
Monday | 18:00
17:30 | 21:40
21:10 |
EE 444 - Power Systems Technology | Lecture
Discussion | Monday
Friday | 17:30
08:30 | 21:10
09:20 |
EE 450 - Introduction to Computer Networks | Lecture
Discussion
Quiz | Tue/Thu
Monday
Friday | 07:30
16:00
16:00 | 09:30
16:50
17:50 |
EE 457 - Computer Systems Organization | Lecture
Discussion
Quiz | Tue/Thu
Wednesday
Thursday | 15:30
16:00
17:30 | 17:20
16:50
20:30 |
EE 477L - MOS VLSI Circuit Design | Lecture
Lab | Tue/Thu
Friday | 14:00
15:00 | 15:20
16:50 |
EE 483 - Introduction to Digital Signal Processing | Lecture
Discussion | Tue/Thu
Friday | 09:00
13:00 | 10:50
13:50 |
EE 503 - Probability for Electrical & Computer Engineers | Lecture
Discussion | Tue/Thu
Friday | 10:00
10:00 | 11:50
10:50 |
EE 510 - Linear Algebra for Engineering | Lecture
Discussion | Tue/Thu
Friday | 13:30
09:00 | 15:20
09:50 |
EE 518 - Mathematics and Tools for Financial Engineering | Lecture
Discussion | Mon/Wed
Friday | 13:30
18:00 | 15:20
18:50 |
EE 529 - Optics | Lecture
Discussion | Tue/Thu
Friday | 12:30
17:00 | 13:50
17:50 |
Environmental Engineering
COURSE NAME | TYPE | DAYS | START TIME | END TIME |
ENE 505 - Energy and the Environment | Lecture | Tue/Thu | 15:30 | 17:20 |
Industrial & Systems Engineering
COURSE NAME | TYPE | DAYS | START TIME | END TIME |
ISE 500 Statistics for Engineering Managers | Lecture | Tue/Thu | 11:00 | 12:20 |
ISE 515 - Engineering Project Management | Lecture | Monday | 15:30 | 18:10 |
ISE 529 - Predictive Analytics | Lecture | TBA | TBA | TBA |
ISE 530 - Optimization Methods for Analytics | Lecture | TBA | TBA | TBA |
ISE 562 - Decision Analysis | Lecture | TBA | TBA | TBA |
Materials Science & Materials Engineering
COURSE NAME | TYPE | DAYS | START TIME | END TIME |
MASC 503 - Thermodynamics of Materials | Lecture | Mon/Wed | 15:00 | 16:50 |
MASC 551 - Mechanical Behavior of Engineering Materials | Lecture | Tue/Thu | 09:30 | 11:20 |
MASC 583 - Materials Selection | Lecture | Wednesday | 18:30 | 21:50 |
COURSE NAME | TYPE | DAYS | START TIME | END TIME |
PTE 411x - Introduction to Transport Processes in Porous Media | Lecture | Wednesday | 15:30 | 18:10 |
PTE 461 - Formation Data Sensing with Well Logs | Lecture | Tue/Thu | 09:00 | 10:50 |
PTE 500 - Computational Reservoir Modeling | Lecture | Tuesday | 15:30 | 18:30 |
Systems Architecting & Engineering
COURSE NAME | TYPE | DAYS | START TIME | END TIME |
SAE 515 - Sustainable Infrastructure Systems | Lecture | TBA | TBA | TBA |
SAE 541 - Systems Engineering Theory & Practice | Lecture | Tuesday | 16:00 | 18:40 |
SAE 542 - Advanced Topics in Systems Engineering | Lecture | Thursday | 18:40 | 21:20 |
SAE 546 - Engineered Resilient Systems & System-of-Systems | Lecture | Thursday | 18:40 | 21:20 |
SAE 547 - Model-Based Systems Architecting & Engineering | Lecture | Friday | 17:00 | 19:40 |
SAE 549 - Systems Architecting | Lecture | Monday | 15:30 | 18:100 |
SAE 550 - Systems Architecting & the Political Process | Lecture | Wednesday | 18:40 | 21:20 |
SAE 560 - Economic Considerations for Systems Engineering | Lecture | Monday | 18:40 | 21:20 |
Published on April 30th, 2021
Last updated on June 11th, 2021